Fisch.
Solved.
Fish Price Calculator
Fish Name
Fish Encyclopedia
Browse all 608+ fish species with detailed info, filter by rarity and location, and discover catch requirements.
Mutation Calculator
Calculate your chances of catching Shiny, Mythical, and Atlantis mutations based on your Luck stat and fishing rod.
Rod Comparison
Compare fishing rods side-by-side to see which one offers better Luck, Control, and Speed stats for your playstyle.
📖 Guides & Resources
Master Roblox Fisch with our comprehensive guides and strategies
Bestiary Collector
Explore all 40+ locations to complete your fish encyclopedia. Track weather, seasons, and time to catch every species.
Mutation Hunter
Chase 1/10,000 odds for Mythical and Shiny mutations. Stack Luck stat with premium rods and enchantments for better RNG.
Tycoon Grinder
Farm C$ efficiently by targeting high-value fish in Desolate Deep and Vertigo. Optimize time-per-catch for maximum profit.
Deep Explorer
Unlock hidden areas like Abyssal Zenith and Veil of the Forsaken. Solve puzzles, buy dive gear, and discover secret fishing spots.
Gear Enchanter
Master the enchantment system at Merlin's altar. Spend Enchant Relics to get Lucky, Sea King, and Divine enchantments.
Smart Trader
Trade fish and items with other players. Learn market prices, avoid lowballs, and use FischCalc to verify values before trading.
❓ About FischCalc
What makes FischCalc special?
FischCalc is your all-in-one companion tool designed specifically for Roblox Fisch players. Unlike scattered spreadsheets or multiple Wiki tabs, everything you need is unified in one fast, mobile-friendly interface:
- Smart Calculator: Instantly calculate fish sell prices with any combination of weight and mutation
- Searchable Database: Find any fish among 608+ species in seconds with advanced filters
- 127+ Mutations: Complete mutation library with accurate multipliers from official sources
- No Install Needed: Works in your browser on any device - desktop, tablet, or phone
How is FischCalc different from the Wiki?
We use official Wiki data as our source, but transform it into powerful interactive tools:
- Instant Math: Wiki shows base prices - FischCalc calculates your exact profit with mutations and weight in real-time
- Smart Search: Find fish by typing partial names with autocomplete, instead of scrolling through long Wiki tables
- Better Organization: Filter 608 fish by location, rarity, weather, or time - not possible on static Wiki pages
- Mobile Optimized: Clean interface designed for quick lookups while gaming, instead of pinch-zooming Wiki tables
Think of it as: Wiki = Reference Book | FischCalc = Smart Calculator + Organized Database
What can I do with FischCalc?
Price Calculator:
Calculate exact selling prices before you reel in your catch. Just select your fish, enter weight, choose mutation - done! Perfect for deciding whether to sell or keep fish during trades.
Fish Encyclopedia:
Browse all 608 fish species with complete catch requirements (location, weather, time, bait). Use filters to plan your fishing trips or find specific fish for your bestiary.
Mutation Reference:
Access every mutation multiplier (127+ variations from Exploded 0.1× to Tryhard 10×) organized by rarity. Know exactly how much that Mythical or Shiny mutation increases your catch value.
How are fish prices calculated in Fisch?
In Roblox Fisch, fish value is determined by a simple formula:
Total Price = (C$/kg) × Weight(kg) × Mutation Multiplier
Example:
- Manatee: C$3.13/kg × 1250kg × 1 (Normal) = 3,912 C$
- Mythical Manatee: C$3.13/kg × 1250kg × 5.5 = 21,518 C$
Use our calculator above to instantly compute any fish's value!
What are the best mutations for making money?
The highest-value mutations (and their multipliers) are:
- Tryhard (10×): Highest regular mutation - extremely rare
- Fabulous (9.3×): Second-highest obtainable mutation
- Darkness (9.4×): Limited/Event-only, incredibly valuable
- Mythical (5.5×): More common than Tryhard, still great profit
- Shiny (1.85×): Most common mutation but reliable boost
Avoid: Exploded (0.1×), Dirty (0.3×), and Charred (0.5×) reduce your profit!
How do I find rare fish locations?
Use our Encyclopedia to search for any fish and see its exact requirements:
- Location: Each fish spawns in specific areas (Ocean, Desolate Deep, etc.)
- Weather: Some fish only appear in Rain, Fog, or Clear conditions
- Time: Day/Night requirements matter for many rare species
- Season: Spring, Summer, Autumn, Winter affect spawn rates
- Bait: Using the right bait significantly increases catch chances
Browse our database of 608 fish with complete catch requirements!
📚 Fish Encyclopedia
Browse all 608+ fish species with detailed catch information.
Quick Tips
Multi-Filter: Use multiple filters together. Example: Select "Ocean" location + "Legendary" rarity = Show only legendary fish in Ocean.
Quick Search: Type fish name in search box for instant filtering. Supports partial matching.
No fish found
Try adjusting your filters or search term.
✨ Mutation Calculator
Calculate the probability of catching mutated fish based on your Luck stat and fishing rod.
Note: These probabilities are estimates based on community research. Each Luck point increases your chances by approximately 0.001% for Shiny, 0.0001% for Mythical, and 0.00005% for Atlantis mutations.
🎣 Rod Comparison
Compare two fishing rods side-by-side to find the best fit for your playstyle.
Rod 1
Rod 2
⚖️ Trading Prices
Search through our comprehensive database of fish and item prices.
| Item | Type | NPC Price | Market Price |
|---|---|---|---|
| Lobster King | Apex Fish | 💰 73,500 | 🏺 490-735 Relics |
| Lobster King | Apex Fish | 💰 73,500 | 🏺 490-735 Relics |
| Profane Leviathan | Apex Fish | 💰 47,619 | 🏺 317-476 Relics |
| Leviathan | Apex Fish | 💰 42,928 | 🏺 286-429 Relics |
| Bloop Fish | Apex Fish | 💰 38,544 | 🏺 257-385 Relics |
| Elder Mossjaw | Apex Fish | 💰 35,714 | 🏺 238-357 Relics |
| Phantom Megalodon | Apex Fish | 💰 34,925 | 🏺 233-349 Relics |
| Mossjaw | Apex Fish | 💰 34,286 | 🏺 229-343 Relics |
| Ancient Megalodon | Apex Fish | 💰 32,143 | 🏺 214-321 Relics |
| Black Grouper | Apex Fish | 💰 31,944 | 🏺 213-319 Relics |
| Black Grouper | Apex Fish | 💰 31,944 | 🏺 213-319 Relics |
| Skeletal Serpent | Apex Fish | 💰 31,250 | 🏺 208-313 Relics |
| Scylla | Apex Fish | 💰 30,967 | 🏺 206-310 Relics |
| Seaspawn Shrimp School | Apex Fish | 💰 30,833 | 🏺 206-308 Relics |
| Seaspawn Shrimp School | Apex Fish | 💰 30,833 | 🏺 206-308 Relics |
| Ancient Kraken | Apex Fish | 💰 30,800 | 🏺 205-308 Relics |
| Ashclaw | Apex Fish | 💰 30,800 | 🏺 205-308 Relics |
| Megalodon | Apex Fish | 💰 27,285 | 🏺 182-273 Relics |
| Sandslasher | Apex Fish | 💰 25,500 | 🏺 170-255 Relics |
| Colossal Ethereal Dragon | Apex Fish | 💰 25,000 | 🏺 167-250 Relics |
| Magician Narwhal | Apex Fish | 💰 24,522 | 🏺 163-245 Relics |
| The Kraken | Apex Fish | 💰 23,958 | 🏺 160-240 Relics |
| Pirate Captain's Goldfish | Apex Fish | 💰 22,571 | 🏺 150-226 Relics |
| Colossal Ancient Dragon | Apex Fish | 💰 21,875 | 🏺 146-219 Relics |
| Mosslurker | Apex Fish | 💰 21,875 | 🏺 146-219 Relics |
| Corrupted Scylla | Apex Fish | 💰 21,429 | 🏺 143-214 Relics |
| Cosmic Relic | Apex Fish | 💰 20,000 | 🏺 133-200 Relics |
| Ashcloud Archerfish | Mythical Fish | 💰 19,500 | 🏺 130-195 Relics |
| Verdant Mirage | Mythical Fish | 💰 17,500 | 🏺 117-175 Relics |
| Verdant Mirage | Mythical Fish | 💰 17,500 | 🏺 117-175 Relics |
| Birthday Megalodon | Mythical Fish | 💰 17,463 | 🏺 116-175 Relics |
| Lovestorm Eel Supercharged | Mythical Fish | 💰 16,886 | 🏺 113-169 Relics |
| Charybdis | Mythical Fish | 💰 15,938 | 🏺 106-159 Relics |
| Lusca | Mythical Fish | 💰 15,625 | 🏺 104-156 Relics |
| Akkorokamui | Mythical Fish | 💰 15,000 | 🏺 100-150 Relics |
| Song of the Deep | Mythical Fish | 💰 15,000 | 🏺 100-150 Relics |
| Colossal Blue Dragon | Mythical Fish | 💰 14,583 | 🏺 97-146 Relics |
| Sea Leviathan | Mythical Fish | 💰 14,350 | 🏺 96-144 Relics |
| Sea Leviathan | Mythical Fish | 💰 14,350 | 🏺 96-144 Relics |
| JellyBop | Mythical Fish | 💰 13,322 | 🏺 89-133 Relics |
| Twisted Relic | Mythical Fish | 💰 13,000 | 🏺 87-130 Relics |
| Apex Leviathan | Mythical Fish | 💰 13,000 | 🏺 87-130 Relics |
| Apex Leviathan | Mythical Fish | 💰 13,000 | 🏺 87-130 Relics |
| Birthday Cake | Mythical Fish | 💰 12,917 | 🏺 86-129 Relics |
| Coral Turkey | Mythical Fish | 💰 12,825 | 🏺 86-128 Relics |
| Frosty Turkey | Mythical Fish | 💰 12,825 | 🏺 86-128 Relics |
| Ghost Turkey | Mythical Fish | 💰 12,825 | 🏺 86-128 Relics |
| Lost Turkey | Mythical Fish | 💰 12,825 | 🏺 86-128 Relics |
| Magma Turkey | Mythical Fish | 💰 12,825 | 🏺 86-128 Relics |
| Mossy Turkey | Mythical Fish | 💰 12,825 | 🏺 86-128 Relics |
| Murky Turkey | Mythical Fish | 💰 12,825 | 🏺 86-128 Relics |
| Pioneer Turkey | Mythical Fish | 💰 12,825 | 🏺 86-128 Relics |
| Pirate Turkey | Mythical Fish | 💰 12,825 | 🏺 86-128 Relics |
| Poseidon Turkey | Mythical Fish | 💰 12,825 | 🏺 86-128 Relics |
| Slate Turkey | Mythical Fish | 💰 12,825 | 🏺 86-128 Relics |
| Sunny Turkey | Mythical Fish | 💰 12,825 | 🏺 86-128 Relics |
| Ancient Orca | Mythical Fish | 💰 12,816 | 🏺 85-128 Relics |
| Exalted Relic | Mythical Fish | 💰 12,000 | 🏺 80-120 Relics |
| Beluga | Mythical Fish | 💰 11,381 | 🏺 76-114 Relics |
| Singularity | Mythical Fish | 💰 11,368 | 🏺 76-114 Relics |
| Narwhal | Mythical Fish | 💰 11,234 | 🏺 75-112 Relics |
| Blobfish School | Mythical Fish | 💰 11,046 | 🏺 74-110 Relics |
| Blobfish School | Mythical Fish | 💰 11,046 | 🏺 74-110 Relics |
| Glitch Cap | Mythical Fish | 💰 11,025 | 🏺 74-110 Relics |
| Glitched Shades | Mythical Fish | 💰 11,025 | 🏺 74-110 Relics |
| Mourning Manta Ray | Mythical Fish | 💰 10,650 | 🏺 71-107 Relics |
| Mustard Hat | Mythical Fish | 💰 10,587 | 🏺 71-106 Relics |
| Mr. Tentacles | Mythical Fish | 💰 10,575 | 🏺 71-106 Relics |
| Mrs. Tentacles | Mythical Fish | 💰 10,575 | 🏺 71-106 Relics |
| Supersized Driftwood | Mythical Fish | 💰 10,575 | 🏺 71-106 Relics |
| Tentacles Junior | Mythical Fish | 💰 10,575 | 🏺 71-106 Relics |
| 8-Bit Mr. Tentacles | Mythical Fish | 💰 10,575 | 🏺 71-106 Relics |
| Cousin Tentacles | Mythical Fish | 💰 10,575 | 🏺 71-106 Relics |
| Dr. Ishmael | Mythical Fish | 💰 10,575 | 🏺 71-106 Relics |
| Ancient Depth Serpent | Mythical Fish | 💰 10,522 | 🏺 70-105 Relics |
| Great White Shark | Mythical Fish | 💰 10,507 | 🏺 70-105 Relics |
| Blue Whale | Mythical Fish | 💰 10,387 | 🏺 69-104 Relics |
| Orca | Mythical Fish | 💰 10,333 | 🏺 69-103 Relics |
| Lovestorm Eel | Mythical Fish | 💰 10,278 | 🏺 69-103 Relics |
| Whale Shark | Mythical Fish | 💰 10,228 | 🏺 68-102 Relics |
| Fabulous Rod | Legendary Rod | Quest/Drop | 🏺 290-580 Relics |
| Dreambreaker | Legendary Rod | 💰 5,000,000 | 🏺 625-1000 Relics |
| Ruinous Oath | Legendary Rod | 💰 5,000,000 | 🏺 625-1000 Relics |
| Onirifalx | Legendary Rod | Quest/Drop | 🏺 250-500 Relics |
| Wind Elemental | Legendary Rod | Quest/Drop | 🏺 250-500 Relics |
| Tryhard Rod | Legendary Rod | Quest/Drop | 🏺 250-500 Relics |
| Ethereal Prism Rod | Legendary Rod | 💰 3,500,000 | 🏺 438-700 Relics |
| Evil Pitchfork | Legendary Rod | 💰 2,500,000 | 🏺 313-500 Relics |
| Eidolon Rod | Legendary Rod | 💰 2,000,000 | 🏺 250-400 Relics |
| Rod Of The Zenith | Epic Rod | 💰 1,500,000 | 🏺 188-300 Relics |
| Spiritbinder | Epic Rod | 💰 500,000 | 🏺 63-100 Relics |
| Elder Mossripper | Epic Rod | 💰 350,000 | 🏺 44-70 Relics |
| Seraphic Rod | Epic Rod | Quest/Drop | 🏺 230-460 Relics |
| Cerulean Fang Rod | Epic Rod | 💰 800,000 | 🏺 100-160 Relics |
| Wicked Fang Rod | Epic Rod | 💰 400,000 | 🏺 50-80 Relics |
| Celestial Rod | Epic Rod | Quest/Drop | 🏺 210-420 Relics |
| Rod Of The Eternal King | Epic Rod | Quest/Drop | 🏺 210-420 Relics |
| Rod Of The Forgotten Fang | Epic Rod | Quest/Drop | 🏺 210-420 Relics |
| Great Rod of Oscar | Legendary Rod | 💰 2,500,000 | 🏺 313-500 Relics |
| Heaven's Rod | Epic Rod | 💰 1,750,000 | 🏺 219-350 Relics |
| Luminescent Oath | Epic Rod | 💰 1,000,000 | 🏺 125-200 Relics |
| Merlin's Staff | Epic Rod | 💰 1,000,000 | 🏺 125-200 Relics |
| Kraken Rod | Epic Rod | 💰 950,000 | 🏺 119-190 Relics |
| Zeus Rod | Epic Rod | 💰 850,000 | 🏺 106-170 Relics |
| Challenger's Rod | Epic Rod | 💰 750,000 | 🏺 94-150 Relics |
| Poseidon Rod | Epic Rod | 💰 700,000 | 🏺 88-140 Relics |
| Tempest Rod | Epic Rod | 💰 500,000 | 🏺 63-100 Relics |
| Random Rod | Epic Rod | 💰 500,000 | 🏺 63-100 Relics |
| Leviathan's Fang Rod | Epic Rod | 💰 350,000 | 🏺 44-70 Relics |
| Lucid Rod | Epic Rod | 💰 80,000 | 🏺 10-20 Relics |
| No-Life Rod | Epic Rod | Quest/Drop | 🏺 190-380 Relics |
| Abyssal Specter Rod | Epic Rod | 💰 850,000 | 🏺 106-170 Relics |
| Rod Of The Depths | Epic Rod | 💰 750,000 | 🏺 94-150 Relics |
| Destiny Rod | Rare Rod | 💰 190,000 | 🏺 24-38 Relics |
| Scarlet Spincaster Rod | Rare Rod | 💰 180,000 | 🏺 23-36 Relics |
| Toxic Spire Rod | Rare Rod | 💰 170,000 | 🏺 21-34 Relics |
| Vineweaver Rod | Rare Rod | 💰 150,000 | 🏺 19-30 Relics |
| The Boom Ball | Rare Rod | 💰 50,000 | 🏺 10-20 Relics |
| Sunken Rod | Rare Rod | Quest/Drop | 🏺 170-340 Relics |
| Auric Rod | Rare Rod | Quest/Drop | 🏺 170-340 Relics |
| Rod Of The Exalted One | Rare Rod | Quest/Drop | 🏺 170-340 Relics |
| The Lost Rod | Rare Rod | Quest/Drop | 🏺 170-340 Relics |
| Nico's Yarncaster | Rare Rod | Quest/Drop | 🏺 170-340 Relics |
| Great Dreamer Rod | Epic Rod | 💰 700,000 | 🏺 88-140 Relics |
| Summit Rod | Epic Rod | 💰 500,000 | 🏺 63-100 Relics |
| Duskwire | Epic Rod | 💰 500,000 | 🏺 63-100 Relics |
| Volcanic Rod | Rare Rod | 💰 250,000 | 🏺 31-50 Relics |
| Rainbow Cluster Rod | Rare Rod | 💰 250,000 | 🏺 31-50 Relics |
| Trident Rod | Rare Rod | 💰 150,000 | 🏺 19-30 Relics |
| Wisdom Rod | Rare Rod | Quest/Drop | 🏺 150-300 Relics |
| Resourceful Rod | Rare Rod | Quest/Drop | 🏺 150-300 Relics |
| Voyager Rod | Rare Rod | Quest/Drop | 🏺 150-300 Relics |
| Riptide Rod | Rare Rod | Quest/Drop | 🏺 150-300 Relics |
| Seasons Rod | Rare Rod | Quest/Drop | 🏺 150-300 Relics |
| Kings Rod | Uncommon Rod | 💰 100,000 | 🏺 13-20 Relics |
| Mythical Rod | Uncommon Rod | 💰 90,000 | 🏺 11-20 Relics |
| Champions Rod | Uncommon Rod | 💰 90,000 | 🏺 11-20 Relics |
| Carrot Rod | Uncommon Rod | 💰 75,000 | 🏺 10-20 Relics |
| Aurora Rod | Uncommon Rod | 💰 70,000 | 🏺 10-20 Relics |
| Ice Warpers Rod | Uncommon Rod | 💰 65,000 | 🏺 10-20 Relics |
| Brick Rod | Uncommon Rod | 💰 13,337 | 🏺 10-20 Relics |
| Blade Of Glorp | Uncommon Rod | Quest/Drop | 🏺 130-260 Relics |
Trading Slang Dictionary
📖 Guides & FAQ
Everything you need to master Roblox Fisch.
🎮 Gameplay Styles
Bestiary Collector
Focus on catching every fish species in the game. Complete your bestiary by exploring all biomes and weather conditions.
Mutation Hunter
Chase rare Shiny, Mythical, and Atlantis mutations. Maximize your Luck stat and use totems for better chances.
Tycoon Grinder
Optimize for maximum profit per hour. Target high-value fish and efficient grinding spots to build wealth quickly.
❓ Frequently Asked Questions
How is fish price calculated?
Fish price is calculated using the formula:
Final Price = Base Price × Weight Multiplier × Mutation Multiplier
Mutation Multipliers:
- Normal: 1x
- Shiny: 1.85x
- Mythical: 4.5x
- Atlantis: 6.5x
Where can I find Great White Shark (GWS)?
Great White Sharks spawn in the Ocean biome. Best conditions:
- Location: Deep ocean waters, far from shore
- Weather: Any, but Clear or Windy are most common
- Time: 24/7 availability
- Recommended Luck: 100+ for better spawn rates
🚤 Boat Showroom
Compare all available boats and find the perfect vessel for your fishing adventures.
✨ Enchantment Guide
Discover all fishing rod enchantments and their powerful effects.
🪱 Bait Database
Search and compare all available bait types and their bonuses.
| Bait Name | Category | Pref. Luck | Univ. Luck | Resilience | Lure Speed | Favoring Fish |
|---|
💰 Profit Optimizer
Find the best fishing spots based on your rod and level.
Your Setup
Top Fishing Locations
Select your rod and level to see results